1-877-845-FORU
M-F, 9am-6pm PST
Visa, Mastercard, Discover and AMEX accepted

 
 


No Minimums, No Account or Business License Required.

Flyers / Brochures

Brochure Sample

 
 

Prices include processing one set of uploaded files and creating a single digital proof.


RESOLUTION:
All file formats must have a minimum of 300 dpi (dot per inch) resolution. Download Templates
 

COLOR MODE:
All color artwork and/or images must be provided in CMYK.
All black & white artworks and/or images must be provided in grayscale.
 

BLEED:
Please build your press-ready digital files by adding 0.1" dimension for business cards, postcards and rackcards. Add 0.125" for all other products.

We accept the following file formats: .TIF, .TIFF, .EPS, .AI, .PSD, .JPG, .PNG & .PDF.


 
100 Lb. Gloss Book Stock + Aqueous Coating Order Now

Other Paper Stock Available (Price Varies)

 
brochure folding
Brochures 8.5"x11" 1,000 2,500 5,000 10,000 15,000 20,000 25,000 50,000
Half Fold Full color both sides $187.52 $301.92 $430.40 $778.46 $1,460.64 $1,787.04 $2,195.04 $3,867.84
Tri-Fold Full color both sides $187.52 $301.92 $430.40 $778.46 $1,460.64 $1,787.04 $2,195.04 $3,867.84
Z Fold Full color both sides $187.52 $301.92 $430.40 $778.46 $1,460.64 $1,787.04 $2,195.04 $3,867.84

 
Brochures 8.5"x14" 1,000 2,500 5,000 10,000 15,000 20,000 25,000 50,000
Half Fold Full color both sides $280.70 $439.01 $732.77 $1,271.33 $1,793.57 $2,283.17 $2,772.77 $5,220.77
Tri-Fold Full color both sides $280.70 $439.01 $732.77 $1,271.33 $1,793.57 $2,283.17 $2,772.77 $5,220.77
Parallel Fold Full color both sides $294.46 $460.53 $768.69 $1,333.65 $1,881.49 $2,395.09 $2,908.69 $5,476.69
Single Open Gate Fold Full color both sides $294.46 $460.53 $768.69 $1,333.65 $1,881.49 $2,395.09 $2,908.69 $5,476.69
Double Gate Fold Full color both sides $330.24 $516.48 $862.08 $1,495.68 $2,110.08 $2,686.08 $3,262.08 $6,142.08

 
Brochures 11"x17" 1,000 2,500 5,000 10,000 15,000 20,000 25,000 50,000
Half Fold Full color both sides $487.97 $651.17 $1,052.64 $1,793.57 $2,537.76 $3,223.20 $4,062.05 $7,441.92
Tri-Fold Full color both sides $487.97 $651.17 $1,052.64 $1,793.57 $2,537.76 $3,223.20 $4,062.05 $7,441.92
Parallel Fold Full color both sides $511.89 $683.09 $1,104.24 $1,881.49 $2,662.16 $3,381.20 $4,261.17 $7,806.72
Single Open Gate Fold Full color both sides $511.89 $683.09 $1,104.24 $1,881.49 $2,662.16 $3,381.20 $4,261.17 $7,806.72
Double Gate Fold Full color both sides $574.08 $766.08 $1,238.40 $2,110.08 $2,985.60 $3,792.00 $4,778.88 $8,755.20

 
Brochures 11"x25.5" 1,000 2,500 5,000 10,000 15,000 20,000 25,000 50,000
Tri-Fold Full color both sides $638.40 $958.40 $1,400.00 $2,382.40 $3,358.40 $4,302.40 $5,262.40 $9,262.40

 
Brochures 12"x18" 1,000 2,500 5,000 10,000 15,000 20,000 25,000 50,000
Half Fold Full color both sides $585.57 $781.41 $1,263.17 $2,152.29 $3,045.31 $3,867.84 $4,874.46 $8,930.30
Tri-Fold Full color both sides $585.57 $781.41 $1,263.17 $2,152.29 $3,045.31 $3,867.84 $4,874.46 $8,930.30
Parallel Fold Full color both sides $614.27 $819.71 $1,325.09 $2,257.79 $3,194.59 $4,057.44 $5,113.41 $9,368.06
Single Open Gate Fold Full color both sides $614.27 $819.71 $1,325.09 $2,257.79 $3,194.59 $4,057.44 $5,113.41 $9,368.06
Double Gate Fold Full color both sides $688.90 $919.30 $1,486.08 $2,532.10 $3,582.72 $4,550.40 $5,734.66 $10,506.24

 
Brochures 6"x9" 1,000 2,500 5,000 10,000 15,000 20,000 25,000 50,000
Half Fold Full color both sides $185.81 $317.18 $373.49 $655.01 $936.53 $1,218.05 $1,499.57 $2,907.17
Tri-Fold Full color both sides $185.81 $317.18 $373.49 $655.01 $936.53 $1,218.05 $1,499.57 $2,907.17

 
Brochures 9"x12" 1,000 2,500 5,000 10,000 15,000 20,000 25,000 50,000
Half Fold Full color both sides $262.53 $422.69 $683.15 $1,012.00 $1,898.83 $2,323.15 $2,853.55 $4,641.41
Tri-Fold Full color both sides $262.53 $422.69 $683.15 $1,012.00 $1,898.83 $2,323.15 $2,853.55 $4,641.41
Z Fold Full color both sides $262.53 $422.69 $683.15 $1,012.00 $1,898.83 $2,323.15 $2,853.55 $4,641.41


 
* 4 page brochure, 11"x17" fold to 8.5"x11"