14 point Glossy Card Stock + UV Coating on Color Side(s) Order Now
| Presentation Folder - Right pocket, without slit | 1,000 | 2,500 | 5,000 | 10,000 | 15,000 | 20,000 | 25,000 | 50,000 | |
| 9"x12" | Color front, Blank Back | $947.38 | $1,391.78 | $2,007.88 | $3,926.88 | $5,845.88 | $7,764.88 | $9,683.88 | $19,278.88 |
| 9"x12" | Color front, B/W Back | $1,210.99 | $1,614.99 | $2,321.99 | $4,337.95 | $6,353.91 | $8,369.87 | $10,385.83 | $20,465.63 |
| 9"x12" | Full color both sides | $1,311.99 | $2,008.89 | $2,927.99 | $5,048.99 | $7,169.99 | $9,290.99 | $19,895.99 | $22,016.99 |
| Presentation Folder - Left and Right pockets, without slit | 1,000 | 2,500 | 5,000 | 10,000 | 15,000 | 20,000 | 25,000 | 50,000 | |
| 9"x12" | Color front, Blank Back | $947.38 | $1,391.78 | $2,007.88 | $3,926.88 | $5,845.88 | $7,764.88 | $9,683.88 | $19,278.88 |
| 9"x12" | Color front, B/W Back | $1,210.99 | $1,614.99 | $2,321.99 | $4,337.95 | $6,353.91 | $8,369.87 | $10,385.83 | $20,465.63 |
| 9"x12" | Full color both sides | $1,311.99 | $2,008.89 | $2,927.99 | $5,048.99 | $7,169.99 | $9,290.99 | $11,411.99 | $22,016.99 |
1 or 2 pockets 4" Pockets are glued + standard business card slit on the right pocket UV coating on front side only. |

