Other Paper Stock Available (Price Varies)
| Table Tent | 1,000 | 2,500 | 5,000 | 10,000 | 15,000 | 20,000 | 25,000 | 50,000 | |
| 4"x8" folded to 4"x4" | Color Front No Back | $201.52 | $342.38 | $495.98 | $824.00 | $1,216.00 | $1,608.00 | $2,000.00 | $3,960.00 |
| 4"x12" folded to 4"x6" | Color Front No Back | $271.41 | $465.66 | $661.58 | $1,132.21 | $1,680.61 | $2,229.01 | $2,777.41 | $5,519.41 |
| 4"x13" folded to 4"x6.5" | Color Front No Back | $275.06 | $472.10 | $670.22 | $1,148.29 | $1,704.85 | $2,261.41 | $2,817.97 | $5,600.77 |
| 4"x16" folded to 4"x8" | Color Front No Back | $332.64 | $573.71 | $806.72 | $1,402.35 | $2,087.84 | $2,773.33 | $3,458.80 | $6,886.24 |
| 4.25"x12" folded to 4.25"x6" | Color Front No Back | $265.94 | $456.02 | $648.62 | $1,108.08 | $1,644.24 | $2,180.40 | $2,716.56 | $5,397.36 |
| 5"x11" folded to 5"x5.5" | Color Front No Back | $271.41 | $465.66 | $661.58 | $1,132.21 | $1,680.61 | $2,229.01 | $2,777.41 | $5,519.41 |

